<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read a 3&#215;3 Matrix</title>
	<atom:link href="http://www.andynicholas.com/?feed=rss2&#038;p=861" rel="self" type="application/rss+xml" />
	<link>http://www.andynicholas.com/?p=861</link>
	<description>Technical Resources for VFX and CG</description>
	<lastBuildDate>Mon, 29 Apr 2013 11:02:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndyN</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-6498</link>
		<dc:creator>AndyN</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-6498</guid>
		<description>Not at all Mike. Thanks for letting me know. Glad you found it useful.

Cheers,
Andy</description>
		<content:encoded><![CDATA[<p>Not at all Mike. Thanks for letting me know. Glad you found it useful.</p>
<p>Cheers,<br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rhone</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-6496</link>
		<dc:creator>Mike Rhone</dc:creator>
		<pubDate>Thu, 09 Jun 2011 11:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-6496</guid>
		<description>Thanks for this, Andy! You have explained something that has eluded me for a while into an exceptionally simple concept. Thanks for this!

Mike R</description>
		<content:encoded><![CDATA[<p>Thanks for this, Andy! You have explained something that has eluded me for a while into an exceptionally simple concept. Thanks for this!</p>
<p>Mike R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jangwhoan Choi</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-2236</link>
		<dc:creator>Jangwhoan Choi</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-2236</guid>
		<description>@andy:
Thank you for the clear explain! Now I am the only ONE (matrix)!</description>
		<content:encoded><![CDATA[<p>@andy:<br />
Thank you for the clear explain! Now I am the only ONE (matrix)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-2091</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-2091</guid>
		<description>@andy:
khanacademy.org - thank you so much for this link!

robert</description>
		<content:encoded><![CDATA[<p>@andy:<br />
khanacademy.org &#8211; thank you so much for this link!</p>
<p>robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyN</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1942</link>
		<dc:creator>AndyN</dc:creator>
		<pubDate>Mon, 24 May 2010 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1942</guid>
		<description>Thanks Avik.

My advice would be to not focus on the specifics of any particular package yet. The problem is that each 3D app usually has it&#039;s own way of handling the maths. By looking at the app first, you&#039;re putting the cart before the horse.

Try learning the theory first. It might seem like more work, but it provides a good consistent foundation to start from.

To that end, I can totally recommend having a look at the videos here:

http://www.khanacademy.org/

If you need Houdini specifics, then http://forums.odforce.net/ is the place to go. 

Often, it can be easier in Houdini to do the maths by writing code with the Inline VOP. You can find more information on that here: http://www.andynicholas.com/?p=19

Cheers, 
Andy</description>
		<content:encoded><![CDATA[<p>Thanks Avik.</p>
<p>My advice would be to not focus on the specifics of any particular package yet. The problem is that each 3D app usually has it&#8217;s own way of handling the maths. By looking at the app first, you&#8217;re putting the cart before the horse.</p>
<p>Try learning the theory first. It might seem like more work, but it provides a good consistent foundation to start from.</p>
<p>To that end, I can totally recommend having a look at the videos here:</p>
<p><a href="http://www.khanacademy.org/" rel="nofollow">http://www.khanacademy.org/</a></p>
<p>If you need Houdini specifics, then <a href="http://forums.odforce.net/" rel="nofollow">http://forums.odforce.net/</a> is the place to go. </p>
<p>Often, it can be easier in Houdini to do the maths by writing code with the Inline VOP. You can find more information on that here: <a href="http://www.andynicholas.com/?p=19" rel="nofollow">http://www.andynicholas.com/?p=19</a></p>
<p>Cheers,<br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avik</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1940</link>
		<dc:creator>Avik</dc:creator>
		<pubDate>Mon, 24 May 2010 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1940</guid>
		<description>great post. made it sound like a piece of cake! 
I&#039;d like to know more about operational mathematics involved with SideFx Houdini. Can you guide me to some resources on the internet or books. I&#039;m finding it difficult to compute equations for normals and other attributes which require a procedural approach. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>great post. made it sound like a piece of cake!<br />
I&#8217;d like to know more about operational mathematics involved with SideFx Houdini. Can you guide me to some resources on the internet or books. I&#8217;m finding it difficult to compute equations for normals and other attributes which require a procedural approach. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyN</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1896</link>
		<dc:creator>AndyN</dc:creator>
		<pubDate>Tue, 11 May 2010 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1896</guid>
		<description>(and a belated thank you for your kind comment Ana ! )</description>
		<content:encoded><![CDATA[<p>(and a belated thank you for your kind comment Ana ! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyN</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1895</link>
		<dc:creator>AndyN</dc:creator>
		<pubDate>Tue, 11 May 2010 22:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1895</guid>
		<description>Just a quick heads up to anyone subscribed to this thread by email. There&#039;s a new article following on from this one. You can find it here:
http://www.andynicholas.com/?p=911

Cheers,
Andy</description>
		<content:encoded><![CDATA[<p>Just a quick heads up to anyone subscribed to this thread by email. There&#8217;s a new article following on from this one. You can find it here:<br />
<a href="http://www.andynicholas.com/?p=911" rel="nofollow">http://www.andynicholas.com/?p=911</a></p>
<p>Cheers,<br />
Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana Miranda</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1451</link>
		<dc:creator>Ana Miranda</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1451</guid>
		<description>You must have been my teacher at University. I would have 20 (A) in Math... Damn!!!! It&#039;s so simple and I never understood what was about. Next year I&#039;ll finish it fou sure. &quot;Golden material&quot; as Mario said. And it makes me feel that no one ever explained it to me in a simple way. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>You must have been my teacher at University. I would have 20 (A) in Math&#8230; Damn!!!! It&#8217;s so simple and I never understood what was about. Next year I&#8217;ll finish it fou sure. &#8220;Golden material&#8221; as Mario said. And it makes me feel that no one ever explained it to me in a simple way. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyN</title>
		<link>http://www.andynicholas.com/?p=861&#038;cpage=1#comment-1449</link>
		<dc:creator>AndyN</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andynicholas.com/?p=861#comment-1449</guid>
		<description>Heh! That&#039;s good to hear. :-)</description>
		<content:encoded><![CDATA[<p>Heh! That&#8217;s good to hear. <img src='http://www.andynicholas.com/apnwp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
